Sunday, January 1, 2012

Around the Socon

The following are results from other teams around the conference:

-College of Charleston (10-3, 2-0): 12/30 84-76 Loss vs. George Mason

-Davidson (8-4, 2-0): 12/29 75-70 Win vs. Penn

-Elon (7-5, 2-0): 12/29 100-62 Loss @ UNC

-Georgia Southern (3-8, 2-0): 12/30 78-75 Loss @ Auburn

-Wofford (7-6, 1-1): 12/28 57-45 Loss @ South Carolina

-Appalachian State (5-7, 1-1): 12/30 84-54 Loss @ Miami

-Chattanooga (6-8, 0-2): 12/29 85-50 Win vs. Longwood; 12/30 74-59 Win vs. Utah Valley

-Furman (6-7, 0-2): 12/30 72-61 Loss @ UNC-Wilmington

-Samford (3-9, 0-1): 12/28 74-58 Loss @ Sam Houston State; 12/30 75-63 Loss @ Maryland

-UNCG (2-12, 0-3): 12/30 78-58 Loss @ Richmond

-Citadel (2-10, 0-2): 12/29 86-55 Loss @ Tennessee


No comments:

Post a Comment