Sunday, January 8, 2012

Around the SOCON Wk 9

Here's a look at the games around the conference this week:

-Appalachian State (6-8, 2-2): 1/5 W 68-63 @ Samford; 1/7 L 65-63 @ Chattanooga

-Chattanooga (8-9, 2-2): 1/5 W 78-62 vs. WCU; 1/7 W 65-63 vs. Appalachian State

-Citadel (4-11, 1-3): 1/2 W 91-74 vs. UVA-Wise; 1/5 L 77-45 @ Furman; 1/7 73-62 W vs. Samford

-College of Charleston (11-4, 3-1): 1/5 L 75-58 @ Wofford; 1/7 W 66-43 @ Furman

-Davidson (10-4, 4-0): 1/5 W 92-63 @ UNCG; 1/7 W 96-74 vs. Georgia Southern

-Elon (7-7, 2-1): 1/5 L 69-63 vs. Georgia Southern; 1/8 L 65-60 vs. Columbia

-Furman (7-8, 1-3): 1/5 W 77-45 vs. Citadel; 1/7 L 66-43 vs College of Charleston

-Georgia Southern (5-9, 3-1): 1/2 W 88-60 vs. Brewton Parker; 1/5 W 69-63 @ Elon; 1/7 L 96-74 @ Davidson

-Samford (3-11, 0-3): 1/5 L 68-63 vs. Appalachian State; 1/7 L 73-62 @ Citadel

-UNCG (2-14, 0-4): 1/2 L 99-89 @ Miami; 1/5 L 92-63 vs. Davidson

-Wofford (9-7, 2-2): 1/2 W 56-52 @ Wake Forest; 1/5 W 75-58 vs. College of Charleston; 1/7 L 67-57 @ WCU

No comments:

Post a Comment